Premium Batting Gloves
SIZE CHART
SIZE & FIT GUIDE
| Size | Hand Length | Recommended Age |
|---|---|---|
| XYS | 5.75" - 6.0" | 4-5 years |
| YS | 6.0" - 6.25" | 6-7 years |
| YM | 6.25" - 6.5" | 8-9 years |
| YL | 6.5" - 6.75" | 10-11 years |
| YXL | 6.75" - 7.0" | 12-13 years |
| S | 7.0" - 7.25" | 14+ years |
| M | 7.25" - 7.5" | Adult |
| L | 7.5" - 7.75" | Adult |
| XL | 7.75" - 8.0" | Adult |
| XXL | 8.0" - 8.25" | Adult |
How to Measure
Measure from the base of your palm to the tip of your middle finger. Keep your hand flat and relaxed for the most accurate measurement.
If you're between sizes, we recommend sizing up for a more comfortable fit during play.